Search flights
Ninoy Aquino Intl Airport, Manila (RPLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0113 | VVNB | B77F WFA03... | 2026-09-20 15:46:00 |
| GLO0113 | VVNB | Citation X... | 2026-09-08 15:34:10 |
| GLO0113 | VVNB | FenixA320... | 2026-09-02 12:23:02 |
| GLO0113 | VVNB | BOEING 777... | 2026-07-27 18:53:00 |
| PG621 | VTBS | AIRBUS A33... | 2026-03-11 15:24:00 |
| OLYMP | LIMC | A330-200 D... | 2026-02-22 06:10:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0112 | RCTP | B77F WFA03... | 2026-09-20 10:41:00 |
| GLO0112 | RCTP | DC-6B | 2026-09-08 15:13:13 |
| GLO0112 | RCTP | FenixA320... | 2026-09-01 15:35:42 |
| GLO0112 | RCTP | BOEING 777... | 2026-07-27 14:20:00 |
| VN647 | VVNB | AIRBUS A33... | 2026-03-11 13:07:00 |
| OLYMP | LIMC | A330-200 D... | 2026-02-22 04:00:00 |
Runway Information (Airport elevation: 37ft)
| Runway | 06 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 60 |
| Runway | 13 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 135 |
| Runway | 24 | Length | 12,243ft | Width | 185ft | Elevation | 37ft | Surface | Bituminous | Heading | 240 |
| Runway | 31 | Length | 6,922ft | Width | 129ft | Elevation | 37ft | Surface | Bituminous | Heading | 315 |
Airport Frequencies
| Type | CTR | Frequency | 120.500 Mhz |
| Type | CTR | Frequency | 125.700 Mhz |
| Type | CTR | Frequency | 128.700 Mhz |
| Type | CTR | Frequency | 132.700 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | D | Frequency | 127.700 Mhz |
| Type | FSS | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 122.000 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 122.450 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 123.650 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 123.250 Mhz |
| Type | Ground | Frequency | 128.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIA | Frequency | 113800 Khz |
| Type | NDB | Ident | RS | Frequency | 285 Khz |