Search flights
Hamad Intl Airport (OTHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| QR777 | KMIA | AIRBUS A35... | 2026-04-13 18:48:00 |
| F1024A | OMAA | B77W Q-TR0... | 2026-04-10 17:54:00 |
| QR8960 | ZSPD | B777-300 Q... | 2026-04-08 12:43:00 |
| QR908 | YSSY | A330-200 Q... | 2026-04-07 19:38:00 |
| QR674 | VRMM | BOEING 747... | 2026-04-06 07:44:00 |
| QR701 | KJFK | BOEING 777... | 2026-03-27 20:22:00 |
| QR674 | VRMM | AIRBUS A33... | 2026-03-25 17:34:00 |
| QR95 | LSZH | A330-800 Q... | 2026-03-23 16:37:00 |
| QR1315 | HEBA | A330-200 Q... | 2026-03-12 16:40:00 |
| QR1006 | OMDB | AIRBUS A33... | 2026-03-09 14:48:00 |
| QR540 | VECC | Airbus A33... | 2026-02-27 11:54:00 |
| QR221 | LROP | AIRBUS A33... | 2026-02-07 12:24:00 |
| A35012 | FAOR | A359 D-LH0... | 2025-12-12 20:42:00 |
| QR149 | LEMD | A330-300 V... | 2025-12-04 13:53:22 |
| A35012 | FAOR | A350-900 D... | 2025-11-26 13:33:00 |
| A35012 | FAOR | A350-900 (... | 2025-11-13 15:17:29 |
| QR960 | WADD | A340-300 Q... | 2025-11-09 00:01:00 |
| A35012 | FAOR | A350-900 (... | 2025-10-27 12:19:01 |
| TK781 | LTFM | B77F THY00... | 2025-10-07 13:54:00 |
| A35012 | FAOR | A359 | 2025-09-03 11:19:00 |
| A35012 | FAOR | A350-900 D... | 2025-07-27 00:01:00 |
| A35012 | FAOR | AIRBUS A35... | 2025-07-22 22:27:00 |
| QR291 | LKPR | AIRBUS A33... | 2025-07-07 14:45:00 |
| QR1303 | HECA | AIRBUS A33... | 2025-06-26 12:27:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| QR704 | KJFK | BOEING 777... | 2026-04-11 07:14:00 |
| F1023B | LFPG | BOEING 777... | 2026-04-10 13:07:00 |
| QR778 | KMIA | B787-9 QTR... | 2026-04-08 10:56:00 |
| QR8041 | LFSB | B747-8 Q-T... | 2026-04-06 16:58:00 |
| QR156 | LEMG | AIRBUS A33... | 2026-04-05 03:11:00 |
| QR921 | NZAA | A350-900 U... | 2026-03-26 17:48:00 |
| QR60 | EDDM | AIRBUS A33... | 2026-03-24 23:01:00 |
| QR943 | WSSS | A380-800 Q... | 2026-03-23 15:44:00 |
| QR1424 | DGAA | A330-200 Q... | 2026-03-12 16:11:00 |
| QR8156 | EHAM | AIRBUS A33... | 2026-02-26 18:00:00 |
| QR1103 | OBBI | AIRBUS A33... | 2026-02-16 21:11:00 |
| QR1127 | OOMS | AIRBUS A33... | 2026-02-06 23:32:00 |
| A35011 | VHHX | A359 D-LH0... | 2025-12-11 23:33:00 |
| QR60 | EDDM | A350-900 (... | 2025-12-02 22:15:42 |
| A35011 | VHHX | A350-900 (... | 2025-11-10 17:30:53 |
| QR56 | LFMN | A330-300 Q... | 2025-11-08 17:00:00 |
| A35011 | VHHX | A350-900 U... | 2025-10-28 08:16:11 |
| A35011 | VHHX | A350-900 (... | 2025-10-26 20:50:15 |
| QR8695 | VOBL | A330-300F... | 2025-10-06 21:39:00 |
| A35011 | VHHX | A359 | 2025-09-01 18:43:00 |
| A35011 | VHHX | A350-1000... | 2025-07-26 22:45:00 |
| A35011 | VHHX | AIRBUS A35... | 2025-07-21 07:22:00 |
| QR764 | CYUL | AIRBUS A33... | 2025-07-06 19:31:00 |
| QR726 | KORD | AIRBUS A33... | 2025-06-25 18:58:00 |
Runway Information (Airport elevation: 13ft)
| Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
| Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
| Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 121.625 Mhz |
| Type | APP/DEP | Frequency | 124.775 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 126.825 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 120.875 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 118.650 Mhz |
| Type | Ground | Frequency | 119.075 Mhz |
| Type | Ground | Frequency | 120.225 Mhz |
| Type | Tower | Frequency | 118.025 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 118.525 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.725 Mhz |
| Type | APP/DEP | Frequency | 120.675 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |