Search flights
Abu Dhabi Intl Airport, Abu Dhabi (OMAA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| F1024A | OTHH | B777F D-WF... | 2026-11-07 20:14:00 |
| F1024A | OTHH | FWB MERCED... | 2026-08-03 21:04:09 |
| EY122 | EDDF | A380-800 E... | 2026-06-30 15:36:00 |
| EY90 | LGAV | B777-200 L... | 2026-04-21 18:50:00 |
| F1024A | OTHH | B77W Q-TR0... | 2026-04-10 18:32:00 |
| OLY002 | LIMC | B77W | 2026-02-10 18:09:00 |
| EY9645 | ZGGG | B787-9 ETD... | 2026-01-04 18:43:00 |
Runway Information (Airport elevation: 74ft)
| Runway | 13L | Length | 13,443ft | Width | 196ft | Elevation | 74ft | Surface | Bituminous | Heading | 128 |
| Runway | 13R | Length | 13,456ft | Width | 136ft | Elevation | 74ft | Surface | Concrete | Heading | 128 |
| Runway | 31L | Length | 13,456ft | Width | 136ft | Elevation | 74ft | Surface | Concrete | Heading | 308 |
| Runway | 31R | Length | 13,443ft | Width | 196ft | Elevation | 74ft | Surface | Bituminous | Heading | 308 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 121.150 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 124.625 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 132.675 Mhz |
| Type | APP/DEP | Frequency | 133.550 Mhz |
| Type | APP/DEP | Frequency | 135.150 Mhz |
| Type | APP/DEP | Frequency | 135.350 Mhz |
| Type | ATIS | Frequency | 119.675 Mhz |
| Type | ATIS | Frequency | 119.975 Mhz |
| Type | Clearance | Frequency | 125.100 Mhz |
| Type | Ground | Frequency | 119.425 Mhz |
| Type | Ground | Frequency | 120.425 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 123.975 Mhz |
| Type | UC | Frequency | 124.625 Mhz |
| Type | UC | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 118.675 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 132.675 Mhz |
| Type | APP/DEP | Frequency | 133.550 Mhz |
| Type | APP/DEP | Frequency | 135.150 Mhz |
| Type | Ground | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 123.975 Mhz |
| Type | Tower | Frequency | 118.675 Mhz |
| Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AUH | Frequency | 113000 Khz |