Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Soeren (ID: WFA001) | {}NP010 | MROC | CYXY | 777F | In-flight | 4087.3nm | 08:44 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0165 | MNMG | B738 WFA03... | 2026-10-31 04:42:00 |
| GLO0165 | MNMG | iFly 737-M... | 2026-10-25 10:01:20 |
| GLO0165 | MNMG | Black Squa... | 2026-10-15 16:21:08 |
| NP010 | CYXY | A340-300 E... | 2026-10-11 21:33:06 |
| AV697 | SKBO | FenixA320... | 2026-10-09 15:20:23 |
| NP010 | CYXY | 777-300ER | 2026-10-04 04:17:13 |
| NP010 | CYXY | A359 WFA02... | 2026-10-04 22:08:00 |
| NP010 | CYXY | 777-200ER... | 2026-10-04 20:36:58 |
| GLO0165 | MNMG | FenixA321... | 2026-10-04 14:15:14 |
| GLO0165 | MNMG | AIRBUS A32... | 2026-08-08 18:29:00 |
| SAE005 | MPTO | A320 NEO C... | 2026-02-06 19:35:00 |
| SAE005 | MPTO | 737-800 PA... | 2026-02-01 07:06:06 |
| SAE005 | MPTO | AIRBUS A32... | 2026-01-31 09:20:00 |
| SAE005 | MPTO | B738 WFA02... | 2026-01-30 14:31:00 |
| SAE005 | MPTO | CITATION X... | 2026-01-29 19:15:00 |
| SAE005 | MPTO | A320NEO D-... | 2026-01-28 18:30:00 |
| SAE005 | MPTO | A318-100 W... | 2026-01-28 15:45:00 |
| SAE005 | MPTO | A320NEO WF... | 2026-01-27 20:13:00 |
| SAE005 | MPTO | AIRBUS A32... | 2026-01-27 12:30:00 |
| SAE005 | MPTO | AIRBUS A32... | 2026-01-26 21:01:00 |
| SAE005 | MPTO | AIRBUS A32... | 2026-01-26 17:06:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| {}UA9016 | KLAX | 777-200ER... | 2026-11-07 15:52:55 |
| NP009 | EGPK | Aerosoft A... | 2026-11-03 18:29:04 |
| GLO0164 | MPTO | B77F WFA03... | 2026-10-30 19:54:00 |
| {}GLO0164 | MPTO | 737-800 PA... | 2026-10-25 00:03:35 |
| {}GLO0164 | MPTO | Black Squa... | 2026-10-14 20:35:01 |
| AV698 | SKBO | FenixA320... | 2026-10-09 20:43:06 |
| NP009 | EGPK | MD1F | 2026-10-09 07:16:00 |
| GLO0164 | MPTO | FenixA321... | 2026-10-04 11:29:37 |
| NP009 | EGPK | BOEING 787... | 2026-10-03 19:02:00 |
| NP009 | EGPK | A380-800 W... | 2026-10-03 18:24:00 |
| NP009 | EGPK | A359 WFA02... | 2026-10-03 08:10:00 |
| GLO0164 | MPTO | BOEING 737... | 2026-08-08 18:08:00 |
| SAE004 | MGGT | A320 NEO A... | 2026-02-05 17:54:00 |
| SAE004 | MGGT | Just Fligh... | 2026-01-31 12:35:02 |
| SAE004 | MGGT | A321LR E-W... | 2026-01-30 20:01:00 |
| SAE004 | MGGT | A320NEO D-... | 2026-01-28 17:33:00 |
| SAE004 | MGGT | A318-100 W... | 2026-01-27 19:13:00 |
| SAE004 | MGGT | ATR 72-600... | 2026-01-27 21:28:54 |
| SAE004 | MGGT | A320NEO WF... | 2026-01-27 19:46:00 |
| SAE004 | MGGT | AIRBUS A32... | 2026-01-27 11:04:00 |
| SAE004 | MGGT | AIRBUS A32... | 2026-01-26 20:36:00 |
| SAE004 | MGGT | BOEING 737... | 2026-01-25 22:46:00 |
| SAE004 | MGGT | BOEING 737... | 2026-01-25 17:36:00 |
Runway Information (Airport elevation: 2,984ft)
| Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
| Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
| Type | CTR | Frequency | 119.600 Mhz |
| Type | CTR | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | ATIS | Frequency | 127.675 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | HOR | Frequency | 260 Khz |
| Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |