Search flights
Lisbon Airport, Lisbon (LPPT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LH1779 | EDDM | A330-200 (... | 2026-05-28 06:09:24 |
| EW2062 | EDDH | A320N E-WG... | 2026-05-24 09:15:00 |
| A35015 | KJFK | A350-900 U... | 2026-05-09 17:10:04 |
| 3V4537 | LFPG | B146-300QT... | 2026-04-29 17:49:00 |
| ZNW705 | GMME | A21N E-WG0... | 2026-02-14 11:30:00 |
| OLY44 | LIMC | A320-200 W... | 2026-02-11 17:07:00 |
| LH1779 | EDDM | B747-8 D-L... | 2026-02-11 19:22:00 |
| TP1142 | LEIB | A319-100 T... | 2025-12-28 18:51:00 |
| A35015 | KJFK | A359 D-LH0... | 2025-12-14 03:44:00 |
| A35015 | KJFK | A350-900 D... | 2025-11-28 12:00:00 |
| A35015 | KJFK | A350-900 (... | 2025-11-20 14:19:30 |
| A35015 | KJFK | A350-900 (... | 2025-10-29 21:49:23 |
| LH1167 | EDDF | A320 NEO D... | 2025-09-08 15:38:00 |
| A35015 | KJFK | A359 | 2025-09-09 19:22:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KL1693 | EHAM | BOEING 748... | 2026-08-10 20:32:00 |
| LH1778 | EDDM | 737-600 PA... | 2026-05-28 04:40:02 |
| EW5015 | EDDS | A320N E-WG... | 2026-05-23 22:28:00 |
| A35014 | OMDB | A350-900 U... | 2026-05-04 00:29:10 |
| S4402 | LPAZ | FenixA320... | 2026-04-26 15:10:53 |
| OLY22 | LIMC | A320-200 W... | 2026-02-11 15:34:00 |
| LH1778 | EDDM | A330-300 D... | 2026-02-11 17:59:00 |
| ZNW705 | LIMC | A21N E-WG0... | 2026-02-09 16:27:00 |
| TP258 | CYYZ | A330-200 T... | 2025-12-28 17:44:00 |
| A35014 | OMDB | A359 D-LH0... | 2025-12-13 14:11:00 |
| A35014 | OMDB | A350-900 D... | 2025-11-27 08:46:00 |
| A35014 | OMDB | AIRBUS A35... | 2025-11-15 16:35:00 |
| A35014 | OMDB | A350-900 (... | 2025-10-28 21:10:23 |
| LH1166 | EDDF | A330-200 D... | 2025-09-07 13:59:00 |
| A35014 | OMDB | A359 | 2025-09-07 14:03:00 |
Runway Information (Airport elevation: 338ft)
| Runway | 02 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 23 |
| Runway | 20 | Length | 12,482ft | Width | 148ft | Elevation | 338ft | Surface | Bituminous | Heading | 203 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 120.355 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | ATIS | Frequency | 121.955 Mhz |
| Type | ATIS | Frequency | 124.155 Mhz |
| Type | Clearance | Frequency | 118.505 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Tower | Frequency | 119.555 Mhz |
| Type | Tower | Frequency | 120.355 Mhz |
| Type | Tower | Frequency | 123.980 Mhz |
| Type | Ground | Frequency | 118.505 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | APP/DEP | Frequency | 119.105 Mhz |
| Type | APP/DEP | Frequency | 123.980 Mhz |
| Type | APP/DEP | Frequency | 125.130 Mhz |
| Type | Clearance | Frequency | 118.955 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
Airport Navaids
| Type | NDB | Ident | CP | Frequency | 389 Khz |
| Type | NDB | Ident | LAR | Frequency | 382 Khz |
| Type | VOR-DME | Ident | LIS | Frequency | 114800 Khz |