Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VPL0156 | EHAM | A320 BUSSI... | 2026-06-09 18:21:00 |
| LH325 | EDDF | B787-X D-L... | 2026-05-06 19:51:00 |
| LH325 | EDDF | A320 D-LH0... | 2026-03-16 19:04:00 |
| EK136 | OMDB | AIRBUS A33... | 2026-02-15 12:37:00 |
| EW6028 | EDDM | A320NEO | 2026-01-06 18:10:00 |
| VAA1084 | LFLB | BONANZA TC... | 2025-10-31 15:45:00 |
| KL1652 | EHAM | AIRBUS A32... | 2025-07-10 16:04:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LH324 | EDDF | A330-300 D... | 2026-06-08 19:47:00 |
| LH324 | EDDF | BOEING 747... | 2026-05-05 21:23:00 |
| LH324 | EDDF | BOEING737-... | 2026-03-15 21:21:00 |
| EW1147 | EDDL | AIRBUS A33... | 2026-02-15 10:19:00 |
| LH324 | EDDF | A320NEO | 2026-01-06 12:17:00 |
| LX1664 | LSZH | A340-300 E... | 2025-10-31 15:35:16 |
| VPL0181 | EHAM | PHENOM 100... | 2025-07-09 21:57:00 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
| Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | CTR | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
| Type | NDB | Ident | VEN | Frequency | 379 Khz |