Search flights
Nice/Cote D'Azur Airport, Nice/Cote D'Azur (LFMN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| F1009A | LEBL | BOEING 737... | 2026-04-05 15:38:00 |
| F1009A | LEBL | FWB MERCED... | 2026-03-30 20:54:58 |
| VAA1049 | LSGS | CESSNA GC... | 2026-03-22 14:44:00 |
| VPL0018 | LIMC | A321LR E-W... | 2026-02-08 11:20:00 |
| U25144 | EDDB | AIRBUS A32... | 2025-11-26 12:51:00 |
| QR56 | OTHH | A330-300 Q... | 2025-11-08 11:56:00 |
| VAA1096 | LOXZ | A2A Piper... | 2025-10-15 15:04:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| U25143 | EDDB | A20N | 2026-04-13 12:00:00 |
| LH1058 | EDDF | BOEING 737... | 2026-04-04 19:41:00 |
| F1008A | CYUL | B747-F | 2026-03-29 20:25:00 |
| F1008A | CYUL | B77F A-FR0... | 2026-03-22 05:25:00 |
| VPL0017 | LIMC | A321LR E-W... | 2026-02-08 11:26:00 |
| U25143 | EDDB | AIRBUS A32... | 2025-11-20 18:49:00 |
| LH1058 | EDDF | AIRBUS A32... | 2025-11-05 16:38:00 |
| VAA1012 | LOWI | AEROSTAR (... | 2025-10-13 17:17:00 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 04R | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 45 |
| Runway | 22L | Length | 9,715ft | Width | 142ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
| Runway | 22R | Length | 8,974ft | Width | 147ft | Elevation | 11ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.160 Mhz |
| Type | APP/DEP | Frequency | 120.655 Mhz |
| Type | APP/DEP | Frequency | 124.180 Mhz |
| Type | APP/DEP | Frequency | 125.580 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | APP/DEP | Frequency | 130.830 Mhz |
| Type | APP/DEP | Frequency | 134.475 Mhz |
| Type | ATIS | Frequency | 129.605 Mhz |
| Type | ATIS | Frequency | 136.580 Mhz |
| Type | Clearance | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | UC | Frequency | 120.850 Mhz |
| Type | UC | Frequency | 122.925 Mhz |
| Type | UC | Frequency | 124.425 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 122.380 Mhz |
| Type | Tower | Frequency | 123.150 Mhz |
| Type | APP/DEP | Frequency | 122.925 Mhz |
| Type | APP/DEP | Frequency | 128.205 Mhz |
| Type | D | Frequency | 130.830 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AZR | Frequency | 109650 Khz |
| Type | VOR-DME | Ident | CGS | Frequency | 109200 Khz |
| Type | NDB | Ident | LEZ | Frequency | 399 Khz |
| Type | VOR-DME | Ident | NIZ | Frequency | 112400 Khz |