Search flights

George Bush Intercontinental/H Airport, Houston (KIAH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FWM010 KSEA BOEING 737... 2026-06-19 12:49:00
FWM010 KSEA C750 D-LH0... 2026-06-15 17:16:00
FWM010 KSEA A330-800 D... 2026-06-11 14:36:00
FWM010 KSEA CITATION S... 2026-06-08 15:59:00
LH441 EDDF AIRBUS A35... 2026-06-07 22:14:00
FWM010 KSEA A332 A-AL0... 2026-06-06 16:09:00
FWM010 KSEA C750 P-LE0... 2026-06-05 08:54:00
EK212 OMDB Emirates A... 2026-04-05 10:19:37
LH441 EDDF A330-300 D... 2026-02-08 22:01:00
DL1000 KIAD A359 D-AL0... 2026-02-07 19:21:00
AM471 MMMX A350-900 2026-02-07 19:13:00
AA700 KDFW B737-800 A... 2026-01-25 11:50:00
AA700 KDFW AIRBUS 320... 2026-01-25 00:20:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FWM009 KBOS C680 D-LH0... 2026-06-15 20:19:00
FWM009 KBOS iFly 737-M... 2026-06-14 17:10:15
FWM009 KBOS B738-900 U... 2026-06-10 17:00:00
LH440 EDDF AIRBUS A34... 2026-06-07 18:00:00
FWM009 KBOS BOEING 737... 2026-06-06 18:34:00
FWM009 KBOS A332 A-AL0... 2026-06-06 15:31:00
FWM009 KBOS C750 P-LE0... 2026-06-05 01:25:00
EK211 OMDB Emirates A... 2026-04-04 02:59:31
DL1319 KMSP A359 D-AL0... 2026-02-07 14:07:00
DL1287 KLAX A330-300 D... 2026-02-07 21:34:00
EK211 OMDB A350-900UL... 2026-02-07 08:18:00
AM470 MMMX B787-8 AMX... 2026-01-25 23:11:00
AM470 MMMX BOEING 787... 2026-01-25 23:37:00

Runway Information (Airport elevation: 91ft)

Runway 08L Length 9,003ft Width 137ft Elevation 91ft Surface Asphalt Heading 90
Runway 08R Length 9,408ft Width 148ft Elevation 91ft Surface Asphalt Heading 90
Runway 09 Length 9,988ft Width 148ft Elevation 91ft Surface Asphalt Heading 90
Runway 15L Length 11,990ft Width 145ft Elevation 91ft Surface Asphalt Heading 152
Runway 15R Length 9,990ft Width 146ft Elevation 91ft Surface Asphalt Heading 152
Runway 26L Length 9,408ft Width 148ft Elevation 91ft Surface Asphalt Heading 270
Runway 26R Length 9,003ft Width 137ft Elevation 91ft Surface Asphalt Heading 270
Runway 27 Length 9,988ft Width 148ft Elevation 91ft Surface Asphalt Heading 270
Runway 33L Length 9,990ft Width 146ft Elevation 91ft Surface Asphalt Heading 332
Runway 33R Length 11,990ft Width 145ft Elevation 91ft Surface Asphalt Heading 332

Airport Frequencies

Type Ground Frequency 130.825 Mhz
Type Ground Frequency 131.275 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.050 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type ATIS Frequency 124.050 Mhz
Type Clearance Frequency 128.100 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 123.800 Mhz
Type D Frequency 127.125 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 118.575 Mhz
Type Ground Frequency 119.950 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 120.725 Mhz
Type Tower Frequency 125.350 Mhz
Type Tower Frequency 127.300 Mhz
Type Tower Frequency 135.150 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 126.675 Mhz
Type D Frequency 132.250 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.625 Mhz

Airport Navaids

Type NDB Ident BVP Frequency 326 Khz