Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| EAG002 | KMIA | A330-300 | 2026-01-15 19:27:00 |
| EAG002 | KMIA | A320 D-LH0... | 2026-01-04 13:18:00 |
| DL151 | SPJC | 777-200ER... | 2026-01-02 07:41:18 |
| DL774 | KSEA | AIRBUS A35... | 2026-01-01 13:48:00 |
| EAG002 | KMIA | AIRBUS A33... | 2025-12-29 21:59:00 |
| EAG002 | KMIA | BAE146-300... | 2025-12-17 17:25:00 |
| EAG002 | KMIA | A20N D-AL0... | 2025-12-16 18:17:00 |
| DL2775 | KMSP | A321LR DAL... | 2025-12-11 19:48:00 |
| AA3681 | KMIA | A321 D-AL0... | 2025-12-11 19:53:41 |
| EAG002 | KMIA | CRJ 900 D-... | 2025-12-06 19:50:00 |
| EAG002 | KMIA | A320 NEO A... | 2025-12-05 16:19:00 |
| EAG002 | KMIA | A330-200 W... | 2025-12-05 16:14:00 |
| DL151 | SPJC | A330-900 D... | 2025-10-13 08:56:00 |
| DHL006 | KCVG | A333 DHL01... | 2025-10-12 14:00:00 |
| DHL006 | KCVG | A330-200F... | 2025-10-01 14:38:00 |
| DHL006 | KCVG | BOEING 777... | 2025-09-27 15:41:00 |
| DHL006 | KCVG | A330-300 D... | 2025-09-27 05:28:00 |
| DL210 | FACT | A330-900 D... | 2025-09-07 00:01:00 |
| DL1894 | TNCM | AIRBUS A35... | 2025-09-06 18:10:00 |
| FX1221 | KMEM | A330-200F... | 2025-08-03 18:18:00 |
| DL130 | EDDM | AIRBUS A35... | 2025-07-17 00:01:00 |
| DL1830 | MGGT | A330-300 D... | 2025-07-04 16:22:00 |
| BA226 | EGLL | AIRBUS A38... | 2025-07-04 14:53:00 |
| 3S385 | EDDP | AIRBUS A33... | 2025-06-21 00:01:00 |
| DHL006 | KCVG | AIRBUS A33... | 2025-06-13 17:18:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EAG001 | KBOS | A330-300 | 2026-01-15 18:40:00 |
| EAG001 | KBOS | A333 | 2026-01-07 00:20:00 |
| EAG001 | KBOS | A320 D-LH0... | 2026-01-04 12:22:00 |
| DL775 | KSEA | BOEING 777... | 2026-01-02 23:44:00 |
| PA634 | SEQM | A300 Passe... | 2025-12-31 18:27:16 |
| EAG001 | KBOS | AIRBUS A33... | 2025-12-29 14:18:00 |
| EAG001 | KBOS | Just Fligh... | 2025-12-16 20:02:28 |
| EAG001 | KBOS | A359 D-AL0... | 2025-12-16 15:12:00 |
| DL1760 | MPTO | A350-900 D... | 2025-12-11 18:20:00 |
| DL1760 | MPTO | AIRBUS A35... | 2025-12-11 18:32:00 |
| EAG001 | KBOS | A350-900 (... | 2025-12-06 19:26:37 |
| EAG001 | KBOS | A320NEO A-... | 2025-12-05 14:34:00 |
| EAG001 | KBOS | A330-200 W... | 2025-12-05 13:03:00 |
| DL1752 | KIAD | A330-900 D... | 2025-10-13 08:02:00 |
| DHL005 | EIDW | A333 D-HL0... | 2025-10-03 17:00:00 |
| DHL005 | EIDW | BOEING 777... | 2025-09-29 18:52:00 |
| DHL005 | EIDW | BOEING 777... | 2025-09-27 08:29:00 |
| DHL005 | EIDW | A330-300 D... | 2025-09-26 21:22:00 |
| LH444 | EDDF | AIRBUS A35... | 2025-09-06 06:33:00 |
| DL3034 | KLIT | AIRBUS A33... | 2025-09-06 21:37:00 |
| DL417 | PANC | A330-300 D... | 2025-08-03 17:25:00 |
| DL840 | KDFW | AIRBUS A35... | 2025-07-16 07:18:00 |
| DL2236 | KDEN | A330-300 D... | 2025-07-04 16:04:00 |
| DL1148 | KORD | AIRBUS A33... | 2025-07-03 20:23:00 |
| FX1463 | KMEM | AIRBUS A33... | 2025-06-20 21:51:00 |
| DHL005 | EIDW | AIRBUS A33... | 2025-06-13 12:58:00 |
Runway Information (Airport elevation: 999ft)
| Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 119.650 Mhz |
| Type | ATIS | Frequency | 122.550 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 121.225 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | D | Frequency | 133.475 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 128.970 Mhz |
| Type | Ground | Frequency | 129.270 Mhz |
| Type | Ground | Frequency | 129.370 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.250 Mhz |
| Type | Ground | Frequency | 131.370 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.870 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | APP/DEP | Frequency | 135.375 Mhz |
| Type | ATIS | Frequency | 125.550 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 129.275 Mhz |
| Type | Ground | Frequency | 129.375 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.550 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 375 Khz |
| Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
| Type | NDB | Ident | BR | Frequency | 266 Khz |