Search flights
Entebbe Intl Airport, Entebbe (HUEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIG009 | HTKJ | AIRBUS 321... | 2026-04-10 17:00:00 |
| ZIG009 | HTKJ | B738 D-LH0... | 2026-04-07 15:56:00 |
| ZIG009 | HTKJ | AIRBUS A32... | 2026-04-03 09:31:00 |
| ZIG009 | HTKJ | F-27 | 2026-04-02 15:15:18 |
| ZIG009 | HTKJ | TRISTAR WF... | 2026-04-02 15:32:00 |
| ZIG009 | HTKJ | LOCKHEED L... | 2026-04-01 15:57:00 |
| ZIG009 | HTKJ | BOEING 737... | 2026-03-29 19:32:00 |
| POE003 | FOOG | AIRBUS 321... | 2026-03-22 15:31:00 |
| POE017 | HESN | B777-200 W... | 2026-02-19 11:47:00 |
| POE003 | FOOG | AIRBUS 340... | 2026-02-09 09:49:00 |
| POE017 | HESN | Cessna Cit... | 2026-01-23 14:00:41 |
| POE017 | HESN | PC-12 D-FE... | 2026-01-22 22:09:36 |
| POE003 | FOOG | BOEING 787... | 2026-01-14 17:33:00 |
| POE003 | FOOG | TFDi Desig... | 2026-01-14 07:42:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIG008 | FTTJ | AIRBUS 321... | 2026-04-10 16:25:00 |
| ZIG008 | FTTJ | B738 D-LH0... | 2026-04-07 15:41:00 |
| ZIG008 | FTTJ | AIRBUS A32... | 2026-04-02 21:18:00 |
| ZIG008 | FTTJ | TFDi Desig... | 2026-04-02 09:45:30 |
| ZIG008 | FTTJ | B737-800 W... | 2026-04-01 21:02:00 |
| ZIG008 | FTTJ | Aerosoft A... | 2026-04-01 15:19:36 |
| ZIG008 | FTTJ | BOEING B77... | 2026-03-29 18:50:00 |
| POE002 | HLLT | BOEING 787... | 2026-03-22 14:50:00 |
| POE016 | HCMK | B767-300 W... | 2026-02-19 11:20:00 |
| POE016 | HCMK | Cessna Cit... | 2026-01-22 11:36:52 |
| POE002 | HLLT | B787-900 W... | 2026-01-22 19:58:00 |
| POE016 | HCMK | PC-12 NGX... | 2026-01-21 12:05:16 |
| POE002 | HLLT | CITATION X... | 2026-01-14 10:46:00 |
| POE002 | HLLT | MD-11 PW | 2026-01-13 23:21:00 |
Runway Information (Airport elevation: 3,763ft)
| Runway | 12 | Length | 7,576ft | Width | 141ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 122 |
| Runway | 17 | Length | 12,004ft | Width | 145ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 172 |
| Runway | 30 | Length | 7,576ft | Width | 141ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 302 |
| Runway | 35 | Length | 12,004ft | Width | 145ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
| Type | CTR | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | ATIS | Frequency | 120.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | EM | Frequency | 355 Khz |
| Type | VOR-DME | Ident | NN | Frequency | 117500 Khz |
| Type | NDB | Ident | PB | Frequency | 270 Khz |