Search flights
Hosea Kutako Intl Airport, Windhoek (FYWH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| ZIG013 | FYLZ | B737-600 W... | 2026-04-13 19:04:00 |
| ZIG013 | FYLZ | A343 D-LH0... | 2026-04-09 10:42:00 |
| ZIG013 | FYLZ | FenixA319... | 2026-04-08 05:05:10 |
| ZIG013 | FYLZ | A320NEO WF... | 2026-04-04 19:47:00 |
| ZIG013 | FYLZ | Aerosoft A... | 2026-04-03 13:14:27 |
| ZIG013 | FYLZ | AIRBUS A32... | 2026-04-01 19:35:00 |
| LNG027 | HEGN | FlyByWire... | 2026-02-28 22:58:59 |
| LNG027 | HEGN | AIRBUS A40... | 2025-12-14 01:00:00 |
| LNG027 | HEGN | A350-1000... | 2025-12-09 21:29:26 |
| LNG027 | HEGN | A359 A-EA0... | 2025-11-16 04:02:00 |
| LNG027 | HEGN | BOEING 777... | 2025-11-07 05:57:00 |
| LNG027 | HEGN | A330-200 W... | 2025-11-03 14:26:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| ZIG012 | FLKK | A321 LR WF... | 2026-04-13 18:18:00 |
| ZIG012 | FLKK | A343 D-LH0... | 2026-04-08 16:59:00 |
| ZIG012 | FLKK | Aerosoft A... | 2026-04-07 21:04:54 |
| ZIG012 | FLKK | A320NEO WF... | 2026-04-04 19:38:00 |
| ZIG012 | FLKK | A300 Passe... | 2026-04-03 12:43:25 |
| ZIG012 | FLKK | BOEING B77... | 2026-04-01 15:30:00 |
| LNG026 | NZWD | FlyByWire... | 2026-02-27 22:47:22 |
| LNG026 | NZWD | AIRBUS A38... | 2025-12-13 11:12:00 |
| LNG026 | NZWD | AIRBUS A35... | 2025-12-08 10:14:00 |
| LNG026 | NZWD | A359 A-EA0... | 2025-11-15 15:15:00 |
| LNG026 | NZWD | AIRBUS A34... | 2025-11-05 20:03:00 |
| LNG026 | NZWD | A330-300 W... | 2025-11-02 22:05:00 |
Runway Information (Airport elevation: 5,641ft)
| Runway | 08 | Length | 15,004ft | Width | 145ft | Elevation | 5,482ft | Surface | Asphalt | Heading | 64 |
| Runway | 16 | Length | 4,953ft | Width | 122ft | Elevation | 5,570ft | Surface | Asphalt | Heading | 141 |
| Runway | 26 | Length | 15,004ft | Width | 145ft | Elevation | 5,482ft | Surface | Asphalt | Heading | 244 |
| Runway | 34 | Length | 4,953ft | Width | 122ft | Elevation | 5,570ft | Surface | Asphalt | Heading | 321 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | NDB | Ident | WH | Frequency | 280 Khz |
| Type | VOR-DME | Ident | WHV | Frequency | 114500 Khz |