Search flights

Schiphol Airport, Amsterdam (EHAM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SAM001 EDAH BOEING 737... 2026-01-15 15:39:00
SAM001 EDAH A318-100 W... 2026-01-15 16:22:00
KL1143 ENGM A21N K-LM0... 2026-01-13 12:00:00
SAM001 EDAH A320 NEO D... 2026-01-12 16:55:00
SAM001 EDAH LEARJET 35... 2026-01-11 20:02:00
KL1763 EDDF A330-300 K... 2026-01-11 23:31:00
SAM001 EDAH AIRBUS A32... 2026-01-10 21:19:00
SAM001 EDAH AIRBUS A32... 2026-01-09 21:59:00
SAM001 EDAH C25B D-LH0... 2026-01-09 09:49:00
KL751 SEQM 777-200ER... 2025-12-31 21:26:46
KL1763 EDDF A20NEO K-L... 2025-10-21 17:54:00
OR3001 LTAI BOEING 787... 2025-10-19 13:07:00
KL1823 EDDB B737-800 K... 2025-10-14 19:06:00
QV272 EDDP AIRBUS A30... 2025-08-31 18:48:00
QV272 EDDP BOEING 777... 2025-08-10 19:25:00
QV272 EDDP BOEING 777... 2025-07-10 18:27:00
VPL0181 LIPZ PHENOM 100... 2025-07-09 20:09:00
DL243 KBOS A330-300 D... 2025-06-12 13:28:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
VPL0037 EDDK BOEING 737... 2026-01-14 22:16:00
KL1144 ENGM A21N K-LM0... 2026-01-14 16:21:00
LH2302 EDDM FenixA320... 2026-01-12 18:06:39
KL1764 EDDF A330-300 K... 2026-01-11 19:35:00
KL1794 EDDM A330-300 K... 2026-01-10 23:03:00
LH986 EDDF AIRBUS A32... 2026-01-09 23:31:00
KL1302 LFBO AIRBUS A32... 2025-12-30 19:16:00
KL1824 EDDB A20N K-LM0... 2025-10-21 17:02:00
KL880 VOBL AIRBUS A33... 2025-10-19 08:26:00
KL744 SPJC B777-300 K... 2025-10-14 12:34:00
KL1572 LGAV BOEING 737... 2025-08-31 16:51:00
KL1572 LGAV AIRBUS A33... 2025-08-10 17:55:00
KL1652 LIPZ AIRBUS A32... 2025-07-10 17:40:00
KL1356 LKPR AIRBUS A33... 2025-07-08 13:17:00
DL136 KDTW A330-300 D... 2025-06-12 08:33:00

Runway Information (Airport elevation: -11ft)

Runway 04 Length 6,631ft Width 136ft Elevation -12ft Surface Asphalt Heading 41
Runway 06 Length 11,302ft Width 148ft Elevation -12ft Surface Asphalt Heading 58
Runway 09 Length 11,352ft Width 148ft Elevation -12ft Surface Asphalt Heading 87
Runway 18C Length 10,820ft Width 154ft Elevation -12ft Surface Asphalt Heading 183
Runway 18L Length 11,158ft Width 148ft Elevation -12ft Surface Asphalt Heading 183
Runway 18R Length 12,465ft Width 197ft Elevation -12ft Surface Asphalt Heading 183
Runway 22 Length 6,631ft Width 136ft Elevation -12ft Surface Asphalt Heading 221
Runway 24 Length 11,302ft Width 148ft Elevation -12ft Surface Asphalt Heading 238
Runway 27 Length 11,352ft Width 148ft Elevation -12ft Surface Asphalt Heading 267
Runway 36C Length 10,820ft Width 154ft Elevation -12ft Surface Asphalt Heading 3
Runway 36L Length 12,465ft Width 197ft Elevation -12ft Surface Asphalt Heading 3
Runway 36R Length 11,158ft Width 148ft Elevation -12ft Surface Asphalt Heading 3

Airport Frequencies

Type APP/DEP Frequency 118.080 Mhz
Type APP/DEP Frequency 119.055 Mhz
Type APP/DEP Frequency 121.205 Mhz
Type APP/DEP Frequency 131.155 Mhz
Type APP/DEP Frequency 118.405 Mhz
Type APP/DEP Frequency 126.680 Mhz
Type ATIS Frequency 122.205 Mhz
Type ATIS Frequency 132.980 Mhz
Type Clearance Frequency 121.980 Mhz
Type D Frequency 118.080 Mhz
Type D Frequency 119.055 Mhz
Type D Frequency 121.205 Mhz
Type Ground Frequency 121.560 Mhz
Type Ground Frequency 121.590 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.805 Mhz
Type Ground Frequency 121.905 Mhz
Type UC Frequency 131.355 Mhz
Type Tower Frequency 118.105 Mhz
Type Tower Frequency 118.280 Mhz
Type Tower Frequency 119.230 Mhz
Type Tower Frequency 135.110 Mhz
Type Ground Frequency 121.655 Mhz
Type UC Frequency 131.355 Mhz

Airport Navaids

Type VOR-DME Ident SPL Frequency 108400 Khz
Type VOR-DME Ident SPY Frequency 113300 Khz