Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AA51 | KDFW | A332 A-AL0... | 2026-04-11 20:03:00 |
| BA400 | HECA | Airbus A32... | 2026-04-01 09:39:00 |
| BA496 | LEPA | BOEING 747... | 2026-04-01 20:28:00 |
| BA400 | HECA | BOEING 737... | 2026-03-30 10:26:00 |
| UA924 | KLAX | A332 U-AL0... | 2026-03-21 07:03:00 |
| G20005 | LTAC | A300 Passe... | 2026-03-08 06:22:46 |
| LH2471 | EDDM | A333 D-LH0... | 2026-03-06 19:12:00 |
| G20005 | LTAC | A359 D-LH0... | 2026-03-05 10:35:00 |
| BA400 | HECA | A20N B-AW0... | 2026-03-01 16:21:00 |
| G20005 | LTAC | B739 T-HY0... | 2026-02-23 19:09:00 |
| 7891 | OIIE | A332 E-WG0... | 2026-02-20 12:00:00 |
| KL1002 | EHAM | Airbus A32... | 2026-02-18 18:34:00 |
| BA584 | LIMC | A20N B-A03... | 2026-02-07 18:58:00 |
| LH925 | EDDF | A350-900 D... | 2026-02-03 19:40:00 |
| LH2471 | EDDM | A320NEO (D... | 2026-01-08 15:15:00 |
| BA902 | EDDF | A320 NEO B... | 2025-10-20 15:37:00 |
| WFA006 | EIDW | C750 Wingl... | 2025-10-18 14:02:52 |
| WFA006 | EIDW | FenixA320... | 2025-10-10 09:00:17 |
| WFA006 | EIDW | A320NEO D-... | 2025-09-22 07:31:00 |
| DL11 | KMSP | A330-200 D... | 2025-09-13 10:11:00 |
| WFA006 | EIDW | AIRBUSA321... | 2025-08-08 11:55:00 |
| WFA006 | EIDW | DC3 E-WG01... | 2025-07-09 08:50:00 |
| WFA006 | EIDW | AIRBUS A32... | 2025-07-07 15:25:00 |
| AC860 | CYVR | AIRBUS A33... | 2025-07-05 05:04:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LH924 | EDDF | FenixA320... | 2026-04-13 19:42:34 |
| EW5011 | EDDS | A20N E-WG0... | 2026-04-09 12:00:00 |
| EW5011 | EDDS | A20N E-WG0... | 2026-03-31 19:44:00 |
| LH2470 | EDDM | BOEING 747... | 2026-03-31 22:05:00 |
| BA248 | SBGL | BOEING 777... | 2026-03-29 21:06:00 |
| EW5011 | EDDS | A332 E-WG0... | 2026-03-20 20:48:00 |
| G20004 | LIRF | Just Fligh... | 2026-03-07 11:44:18 |
| EW5011 | EDDS | A20N E-WG0... | 2026-03-05 20:22:00 |
| G20004 | LIRF | B738 | 2026-03-04 01:13:00 |
| AA38 | KMIA | A332 A-AL0... | 2026-03-01 15:50:00 |
| G20004 | LIRF | B738 A-EA0... | 2026-02-23 18:35:00 |
| EW5011 | EDDS | A332 E-WG0... | 2026-02-19 14:33:00 |
| KL1001 | EHAM | K-LM018 A2... | 2026-02-16 17:20:00 |
| KL1001 | EHAM | A20N K-LM0... | 2026-02-07 16:36:00 |
| SK805 | ENGM | A350-900 S... | 2026-02-02 21:04:00 |
| BA931 | EDDK | A330-300 | 2026-01-07 21:04:00 |
| LH924 | EDDF | A320 D-LH0... | 2025-12-27 23:23:00 |
| WFA005 | LFPG | A2A Piper... | 2025-10-18 13:53:19 |
| BA901 | EDDF | A321LR B-A... | 2025-10-18 12:10:00 |
| WFA005 | LFPG | FenixA320... | 2025-10-08 13:23:33 |
| BA935 | EDDL | B-AW022 AI... | 2025-09-23 22:29:00 |
| WFA005 | LFPG | A320N B-AW... | 2025-09-21 12:40:00 |
| LH924 | EDDF | A320 NEO D... | 2025-09-13 09:39:00 |
| WFA005 | LFPG | AIRBUSA321... | 2025-08-07 09:50:00 |
| WFA005 | LFPG | DC3 E-WG01... | 2025-07-08 12:00:00 |
| WFA005 | LFPG | AIRBUS A32... | 2025-07-05 12:00:00 |
| BA226 | KATL | AIRBUS A38... | 2025-07-04 21:34:00 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |