Search flights

Munich Airport, Munich (EDDM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
LH722 ZBAA A359 D-LH0... 2026-01-15 00:14:00
LH2282 EBBR A330-300 D... 2026-01-14 12:04:00
LH1888 LIRN A330-300 D... 2026-01-14 16:43:00
POE001 HLLT TFDi Desig... 2026-01-13 19:01:40
POE001 HLLT A310 2026-01-13 14:34:16
LH2302 EHAM FenixA320... 2026-01-12 16:27:21
KL1794 EHAM A330-300 K... 2026-01-10 21:44:00
LH1972 EDDK AIRBUS A32... 2026-01-09 17:48:00
LH2122 EDDC A320NEO 2026-01-08 19:59:00
LH1972 EDDK A321LR 2026-01-07 18:04:00
LX1101 LSZH A320NEO 2026-01-04 20:53:00
LH1928 EDDB AIRBUS A32... 2025-12-28 21:44:00
LH1774 LGTS AIRBUS A32... 2025-12-28 21:14:00
LH1710 LDDU AIRBUS A32... 2025-12-28 11:53:00
3V4990 EBLG A320NEO E-... 2025-12-20 14:50:00
LH488 KSEA AIRBUS A35... 2025-12-15 22:14:00
LH1866 LIRF FenixA320... 2025-12-10 14:42:35
A35002 BIKF A359 D-LH0... 2025-12-05 12:02:00
QR60 OTHH A350-900 (... 2025-12-02 16:49:04
LH1796 LEPA A359 D-ALY... 2025-11-22 13:43:00
LH2262 LFML A320 NEO D... 2025-10-24 13:44:00
A35002 BIKF A350-900 (... 2025-10-19 16:06:29
A35002 BIKF D-LW022 AI... 2025-10-16 11:53:00
A35002 BIKF A350-900 (... 2025-10-15 11:35:41
A35002 BIKF AIRBUS A35... 2025-10-14 08:57:00
LH2216 LFBO FenixA320... 2025-10-13 15:44:27
EY126 OMAA A350-1000... 2025-10-09 15:39:00
LH1928 EDDB FenixA320... 2025-09-24 13:31:57
LH1796 LEPA FenixA320... 2025-09-23 10:52:20
LH101 EDDF A320 NEO D... 2025-09-13 06:11:00
EW6051 LTAF A20NEO E-W... 2025-09-12 10:54:00
LH1924 LMML A320 NEO L... 2025-09-06 06:31:00
LH1796 LEPA A320 NEO D... 2025-09-06 12:40:00
LH1902 LICA AIRBUS A33... 2025-08-26 17:43:00
A35002 BIKF A359 D-LH0... 2025-08-23 18:00:00
LH2412 ESSA A320N 2025-08-09 20:10:00
A35002 BIKF A35K 2025-07-28 08:00:00
A35002 BIKF A350-900 D... 2025-07-18 00:01:00
LH2216 LFBO AIRBUS A35... 2025-07-17 13:57:00
A35002 BIKF A350-1000... 2025-07-17 19:36:35
A35002 BIKF AIRBUS A35... 2025-07-17 18:19:00
LH1674 LHBP AIRBUS A3... 2025-07-11 13:46:00
LH2412 ESSA AIRBUS A2... 2025-07-10 09:07:00
LH1642 EPGD A320 NEO D... 2025-06-19 20:33:00
VABLH586 HECA AIRBUS A32... 2025-06-08 02:00:00
VABLH1778 LPPT AIRBUS A32... 2025-06-08 11:45:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
LH453 KLAX A359 D-LH0... 2026-01-15 21:54:00
LH2051 EDDH A330-300 D... 2026-01-13 21:47:00
LH773 VTBS Lufthansa... 2026-01-10 01:26:29
LH495 CYYZ BOEING 777... 2026-01-09 16:45:00
LH2471 EGLL A320NEO (D... 2026-01-08 16:30:00
EW6028 LIPZ A320NEO 2026-01-06 18:52:00
LH96 EDDF AIRBUS A32... 2025-12-28 01:30:00
LH1711 LDDU AIRBUS A32... 2025-12-28 20:10:00
DE9275 EGCC AIRBUS A32... 2025-12-14 21:00:00
LH1929 EDDB A320 NEO E... 2025-12-11 18:25:00
LH769 WSSS AIRBUS A35... 2025-12-10 12:33:00
LH453 KLAX A380-800 2025-12-08 02:38:00
A35001 LFBO A359 D-LH0... 2025-12-03 13:02:00
LH763 VIDP BOEING 787... 2025-12-01 21:28:00
LH2051 EDDH A359 D-ALY... 2025-11-13 11:11:00
EW6104 EDDK A320NEO E-... 2025-10-23 17:02:00
A35001 LFBO A350-900 (... 2025-10-19 15:50:41
A35001 LFBO D-LW022 AI... 2025-10-16 11:03:00
A35001 LFBO A350-900 (... 2025-10-15 11:05:35
LH1929 EDDB FenixA320... 2025-10-13 15:16:20
A35001 LFBO AIRBUS A35... 2025-10-13 19:51:00
LH1907 LICC A321 LR DL... 2025-10-08 20:39:00
LH1797 LEPA FenixA320... 2025-09-24 12:15:17
EW6104 EDDK A320NEO E-... 2025-09-12 20:32:00
LH96 EDDF A320NEO D-... 2025-09-11 18:45:00
LH1925 LMML A320NEO D-... 2025-09-06 11:41:00
LH1797 LEPA A320 NEO D... 2025-09-05 20:39:00
LH1769 LCLK AIRBUS A35... 2025-08-25 22:02:00
A35001 LFBO A359 D-LH0... 2025-08-23 17:43:00
A35001 LFBO A35K 2025-07-27 12:51:00
DL130 KATL AIRBUS A35... 2025-07-17 08:32:00
A35001 LFBO AIRBUS A35... 2025-07-17 17:51:00
A35001 LFBO A350-1000... 2025-07-17 10:02:10
A35001 LFBO AIRBUS A3... 2025-07-17 10:45:00
LH1929 EDDB AIRBUS A3... 2025-07-11 13:58:00
LH1751 LGAV AIRBUS A2... 2025-07-09 22:37:00
VABLH587 HECA AIRBUS A32... 2025-06-08 11:04:00
VABLH1801 LEMD AIRBUS A32... 2025-06-07 19:48:00

Runway Information (Airport elevation: 1,468ft)

Runway 08L Length 13,113ft Width 188ft Elevation 1,468ft Surface Concrete Heading 83
Runway 08R Length 13,116ft Width 198ft Elevation 1,468ft Surface Concrete Heading 83
Runway 26L Length 13,116ft Width 198ft Elevation 1,468ft Surface Concrete Heading 263
Runway 26R Length 13,113ft Width 188ft Elevation 1,468ft Surface Concrete Heading 263

Airport Frequencies

Type APP/DEP Frequency 126.455 Mhz
Type APP/DEP Frequency 128.255 Mhz
Type APP/DEP Frequency 132.555 Mhz
Type APP/DEP Frequency 132.305 Mhz
Type APP/DEP Frequency 136.230 Mhz
Type APP/DEP Frequency 132.555 Mhz
Type APP/DEP Frequency 120.780 Mhz
Type APP/DEP Frequency 136.230 Mhz
Type APP/DEP Frequency 128.030 Mhz
Type Clearance Frequency 121.730 Mhz
Type ATIS Frequency 123.130 Mhz
Type Ground Frequency 121.710 Mhz
Type Clearance Frequency 121.730 Mhz
Type Ground Frequency 121.780 Mhz
Type Ground Frequency 121.830 Mhz
Type Ground Frequency 121.830 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 121.980 Mhz
Type Tower Frequency 118.705 Mhz
Type Ground Frequency 121.980 Mhz
Type Tower Frequency 120.505 Mhz
Type Ground Frequency 121.710 Mhz
Type Ground Frequency 121.780 Mhz
Type Ground Frequency 121.930 Mhz
Type Tower Frequency 118.705 Mhz
Type Tower Frequency 119.405 Mhz
Type Tower Frequency 120.505 Mhz
Type APP/DEP Frequency 118.830 Mhz
Type APP/DEP Frequency 120.780 Mhz
Type APP/DEP Frequency 123.905 Mhz
Type APP/DEP Frequency 127.955 Mhz
Type APP/DEP Frequency 128.030 Mhz

Airport Navaids

Type DME Ident DMN Frequency 116000 Khz
Type DME Ident DMS Frequency 108600 Khz
Type NDB Ident MNE Frequency 369 Khz
Type NDB Ident MNW Frequency 338 Khz
Type NDB Ident MSE Frequency 358 Khz
Type NDB Ident MSW Frequency 400 Khz
Type VOR-DME Ident MUN Frequency 112300 Khz