Search flights
Winnipeg Intl Airport, Winnipeg (CYWG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| GLO0175 | CYUL | B77F WFA03... | 2026-11-07 15:19:00 |
| {}GLO0175 | CYUL | 777-300ER | 2026-10-26 17:03:53 |
| GLO0175 | CYUL | FenixA320... | 2026-10-18 16:56:04 |
| GLO0175 | CYUL | FenixA321... | 2026-10-07 18:36:58 |
| GLO0175 | CYUL | BOEING 787... | 2026-08-09 19:10:00 |
| AC295 | CYVR | A330-300 A... | 2026-03-08 16:58:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| GLO0174 | PANC | B77F WFA03... | 2026-11-07 07:42:00 |
| GLO0174 | PANC | 777-200ER... | 2026-10-26 16:39:26 |
| GLO0174 | PANC | FALCON FA5... | 2026-10-18 15:55:00 |
| GLO0174 | PANC | FenixA321... | 2026-10-06 20:09:18 |
| GLO0174 | PANC | MD-11 WFA0... | 2026-08-09 18:43:00 |
| UA5632 | KDEN | B747-8 U-A... | 2026-03-04 20:47:00 |
Runway Information (Airport elevation: 779ft)
| Runway | 13 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 139 |
| Runway | 18 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 188 |
| Runway | 31 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 319 |
| Runway | 36 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 8 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | ATIS | Frequency | 120.200 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 123.250 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | CTAF | Frequency | 119.900 Mhz |
| Type | CTAF | Frequency | 121.000 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | FSS | Frequency | 123.250 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 125.400 Mhz |
Airport Navaids
| Type | NDB | Ident | WG | Frequency | 248 Khz |
| Type | VORTAC | Ident | YWG | Frequency | 115500 Khz |
| Type | NDB | Ident | ZHT | Frequency | 236 Khz |
| Type | NDB | Ident | ZWG | Frequency | 287 Khz |
| Type | NDB | Ident | ZWN | Frequency | 201 Khz |
| Type | NDB | Ident | ZWW | Frequency | 215 Khz |