Search flights
Montreal/Pierre-Elliott-Trudeau Airport, Montreal (CYUL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| F1007A | KMIA | B777-200LR... | 2026-05-08 22:43:00 |
| F1007A | KMIA | A343 D-LH0... | 2026-05-04 13:55:00 |
| AC823 | LEBL | A330-300 A... | 2026-03-29 16:46:00 |
| F1007A | KMIA | FWB MERCED... | 2026-03-28 19:32:13 |
| F1007A | KMIA | B738 F-DX0... | 2026-03-21 19:48:00 |
| AC306 | CYVR | AIRBUS A33... | 2025-07-05 22:32:00 |
Runway Information (Airport elevation: 102ft)
| Runway | 06L | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 43 |
| Runway | 06R | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 43 |
| Runway | 10 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 88 |
| Runway | 24L | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 223 |
| Runway | 24R | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 223 |
| Runway | 28 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 132.850 Mhz |
| Type | ATIS | Frequency | 127.500 Mhz |
| Type | ATIS | Frequency | 133.700 Mhz |
| Type | Clearance | Frequency | 125.600 Mhz |
| Type | D | Frequency | 120.420 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 123.550 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 120.420 Mhz |
| Type | Tower | Frequency | 124.650 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.850 Mhz |
| Type | Tower | Frequency | 134.150 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | CTAF | Frequency | 118.900 Mhz |
| Type | CTAF | Frequency | 120.425 Mhz |
| Type | CTAF | Frequency | 124.650 Mhz |
| Type | CTAF | Frequency | 126.900 Mhz |
| Type | CTAF | Frequency | 132.850 Mhz |
| Type | CTAF | Frequency | 134.150 Mhz |
| Type | FSS | Frequency | 123.550 Mhz |
| Type | FSS | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 122.075 Mhz |
| Type | Ground | Frequency | 122.275 Mhz |
Airport Navaids
| Type | DME | Ident | IOA | Frequency | 110500 Khz |
| Type | DME | Ident | IUL | Frequency | 109300 Khz |
| Type | NDB | Ident | UL | Frequency | 248 Khz |
| Type | VOR-DME | Ident | YUL | Frequency | 116300 Khz |
| Type | NDB | Ident | ZDV | Frequency | 201 Khz |
| Type | NDB | Ident | ZMT | Frequency | 284 Khz |
| Type | NDB | Ident | ZUL | Frequency | 348 Khz |